America's Best High Schools: Gold and Silver Medal Schools by the Numbers

Summary Statistics            
Number of schools analyzed 18,743          
Number of states analyzed (includes DC) 49          
Number of states with at least one school identified (gold or silver) 46          
             
  Gold Silver Top Performers (Gold and Silver)
  Totals % of Total Totals % of Total Totals % of Total
Total schools identified 100 0.5% 461 2.5% 561 3.0%
Poverty Distribution            
Schools with poverty enrollment ≥ 25% 36 36.0% 196 42.5% 232 41.4%
Schools with poverty enrollment ≥ 50% 15 15.0% 116 25.2% 131 23.4%
Schools with poverty enrollment ≥ 75% 8 8.0% 38 8.2% 46 8.2%
Schools with no significant poverty enrollment (<5% or "n.a.") 34 34.0% 115 24.9% 149 26.6%
Title I schools (i.e., receiving some Title I assistance) 26 26.0% 178 38.6% 204 36.4%
Schools with Schoolwide Title I (i.e., with concentrated poverty) 17 17.0% 100 21.7% 117 20.9%
Minority Distribution            
Schools with minority enrollment ≥ 25% 42 42.0% 196 42.5% 238 42.4%
Schools with minority enrollment ≥ 50% 23 23.0% 129 28.0% 152 27.1%
Schools with minority enrollment ≥ 75% 9 9.0% 75 16.3% 84 15.0%
Schools with no significant minority enrollment (<5% or "n.a.") 23 23.0% 82 17.8% 105 18.7%
Schools with no significant minorities tested (i.e., no achievement gap data) 22 22.0% 96 20.8% 118 21.0%
School Structure            
Charter schools 16 16.0% 25 5.4% 41 7.3%
Magnet schools 22 22.0% 47 10.2% 69 12.3%
Schools with selective admissions criteria 48 48.0% 58 12.6% 106 18.9%
Schools with lottery admissions 19 19.0% 61 13.2% 80 14.3%
Schools with open admissions 33 33.0% 342 74.2% 375 66.8%
Community Environment            
Schools in large cities 40 40.0% 103 22.3% 143 25.5%
Schools in mid-size cities 11 11.0% 49 10.6% 60 10.7%
Schools in small cities 11 11.0% 37 8.0% 48 8.6%
Schools in suburban areas of large cities 32 32.0% 177 38.4% 209 37.3%
Schools in suburban areas of mid-size cities 0 0.0% 15 3.3% 15 2.7%
Schools in suburban areas of small cities 1 1.0% 5 1.1% 6 1.1%
Schools in towns on fringe of urban areas 0 0.0% 10 2.2% 10 1.8%
Schools in towns distant from urban areas 0 0.0% 6 1.3% 6 1.1%
Schoolls in remote towns 0 0.0% 7 1.5% 7 1.2%
Schools in rural areas on fringe of urban areas 4 4.0% 36 7.8% 40 7.1%
Schools in rural areas distant from urban areas 1 1.0% 10 2.2% 11 2.0%
Schools in remote rural areas 0 0.0% 6 1.3% 6 1.1%
美勤精英顾问