America's Best High Schools: Bronze & Honorable Mention Schools by the Numbers

Summary Statistics            
Number of schools analyzed 18,743          
Number of states analyzed (includes DC) 49          
Number of states with at least one school identified (gold or silver) 46          
             
  Bronze All (Gold, Silver, and Bronze) Honorable Mention
  Totals % of Total Totals % of Total Totals % of Total
Total schools identified 1189 6.3% 1750 9.3% 37 0.2%
Poverty Distribution            
Schools with poverty enrollment ≥ 25% 1014 85.3% 1246 71.2% 0 0.0%
Schools with poverty enrollment ≥ 50% 519 43.7% 650 37.1% 0 0.0%
Schools with poverty enrollment ≥ 75% 185 15.6% 231 13.2% 0 0.0%
Schools with no significant poverty enrollment (<5% or "n.a.") 57 4.8% 206 11.8% 20 54.1%
Title I schools (i.e., receiving some Title I assistance) 721 60.6% 925 52.9% 3 8.1%
Schools with Schoolwide Title I (i.e., with concentrated poverty) 441 37.1% 558 31.9% 0 0.0%
Minority Distribution            
Schools with minority enrollment ≥ 25% 456 38.4% 694 39.7% 6 16.2%
Schools with minority enrollment ≥ 50% 292 24.6% 444 25.4% 3 8.1%
Schools with minority enrollment ≥ 75% 184 15.5% 268 15.3% 2 5.4%
Schools with no significant minority enrollment (<5% or "n.a.") 417 35.1% 522 29.8% 4 10.8%
Schools with no significant minorities tested (i.e., no achievement gap data) 407 34.2% 525 30.0% 18 48.6%
School Structure            
Charter schools 72 6.1% 113 6.5% 7 18.9%
Magnet schools 39 3.3% 108 6.2% 2 5.4%
Schools with selective admissions criteria n.a. n.a. n.a. n.a. 6 16.2%
Schools with lottery admissions n.a. n.a. n.a. n.a. 7 18.9%
Schools with open admissions n.a. n.a. n.a. n.a. 24 64.9%
Community Environment            
Schools in large cities 159 13.4% 302 17.3% 4 10.8%
Schools in mid-size cities 24 2.0% 84 4.8% 1 2.7%
Schools in small cities 33 2.8% 81 4.6% 8 21.6%
Schools in suburban areas of large cities 90 7.6% 299 17.1% 18 48.6%
Schools in suburban areas of mid-size cities 14 1.2% 29 1.7% 0 0.0%
Schools in suburban areas of small cities 14 1.2% 20 1.1% 0 0.0%
Schools in towns on fringe of urban areas 32 2.7% 42 2.4% 0 0.0%
Schools in towns distant from urban areas 57 4.8% 63 3.6% 1 2.7%
Schoolls in remote towns 60 5.0% 67 3.8% 0 0.0%
Schools in rural areas on fringe of urban areas 117 9.8% 157 9.0% 4 10.8%
Schools in rural areas distant from urban areas 288 24.2% 299 17.1% 0 0.0%
Schools in remote rural areas 301 25.3% 307 17.5% 1 2.7%
美勤精英顾问