Financial Times 2011 全球MBA最新排名

Financial Times 2011 全球MBA最新排名

Current
Rank
Rank
in 2010
Rank
in 2009
3 y
Avg
School name Country
1 1 1 1 London Business School UK
1 2 1 1 University of Pennsylvania: Wharton USA
3 3 3 3 Harvard Business School USA
4 5 5 5 Insead FR/SG
4 4 6 5 Stanford University GSB USA
6 9 16 10 Hong Kong UST Business School China
7 6 4 6 Columbia Business School USA
8 6 6 7 IE Business School Spain
9 8 9 9 MIT Sloan School of Management USA
9 11 12 11 Iese Business School Spain
11       Indian Institute of Management
Ahmedabad (IIMA)
India
12 9 11 11 University of Chicago: Booth USA
13 12 15 13 Indian School of Business India
14 15 14 14 IMD SW
15 13 10 13 New York University: Stern USA
15 16 19 17 Yale School of Management USA
17 22 8 16 Ceibs China
18 13 13 15 Dartmouth College: Tuck USA
18 18 29 22 HEC Paris France
20 20 22 21 Duke University: Fuqua USA
21 19 18 19 Esade Business School Spain
21 22 21 21 Northwestern University: Kellogg USA
23   35   National University of Singapore
School of Business
SG
24 28 23 25 University of Michigan: Ross USA
25 28 31 28 University of California at Berkeley: Haas USA
26 21 17 21 University of Cambridge: Judge UK
27 16 20 21 University of Oxford: Saïd UK
28 38 38 35 SDA Bocconi Italy
29 40 32 34 Manchester Business School UK
30 36 34 33 Cornell University: Johnson USA
31 33 29 31 UCLA: Anderson USA
32 41 41 38 City University: Cass UK
33 27 24 28 Nanyang Business School SG
34 26 35 32 Cranfield School of Management UK
35 36 32 34 Australian School of Business: AGSM AU
36 25 26 29 Rotterdam School of Management
Erasmus University
NL
37 32 39 36 Imperial College Business School UK
38 34 24 32 Emory University: Goizueta USA
38 38 40 39 Georgetown University: McDonough USA
40 43 44 42 University of Maryland: Smith USA
41 24 27 31 Lancaster University Management School UK
41 31 27 33 University of Virginia: Darden USA
41 34 51 42 Carnegie Mellon: Tepper USA
44 44 53 47 Rice University: Jones USA
44 54 57 52 Texas A & M University: Mays USA
46 45 47 46 University of Toronto: Rotman Canada
46 49 47 47 University of Western Ontario: Ivey Canada
46 52 55 51 University of Illinois at Urbana-Champaign USA
49 52 49 50 University of Texas at Austin: McCombs USA
49 54 49 51 York University: Schulich Canada
51 57 56 55 Vanderbilt University: Owen USA
52 48 46 49 University of Rochester: Simon USA
53 63 52 56 Melbourne Business School Australia
53 72 74 66 University of California at Irvine: Merage USA
55 74 80 70 Durham Business School UK
55 87 75 72 Vlerick Leuven Gent Management School Belgium
57 95     McGill University: Desautels Canada
58 42 37 46 Warwick Business School UK
59   63   Pennsylvania State University: Smeal USA
60 89 71 73 University of Cape Town GSB South Africa
61 94 97 84 Hult International Business School USA/UK/UAE/CN
62 46 45 51 University of North Carolina: Kenan-Flagler USA
63 67 95 75 Wisconsin School of Business USA
64 93     Ipade Mexico
64 57 60 60 University of Southern California: Marshall USA
64 64 63 64 University of Iowa: Tippie USA
64 89 76 76 Arizona State University: Carey USA
68       SP Jain Center of Management Dubai/SG
68 61 57 62 Boston University School of Management USA
68 67 67 67 Thunderbird School of Global Management USA
68 75 83 75 Birmingham Business School UK
72 67 80 73 Ohio State University: Fisher USA
73 57 60 63 Indiana University: Kelley USA
74 51 41 55 University of Strathclyde Business School UK
74 54 80 69 Purdue University: Krannert USA
74 47 89 70 Boston College: Carroll USA
77       Incae Business School Costa Rica
78 79 86 81 Wake Forest University: Babcock USA
78 98 99 92 University College Dublin: Smurfit Ireland
80 67 67 71 University of South Carolina: Moore USA
80 71 77 76 University of Notre Dame: Mendoza USA
80 82 71 78 University of British Columbia: Sauder Canada
83 80     University of California: Davis USA
84   91   Eada Spain
84 99 89 91 Babson College: Olin USA
86       College of William and Mary: Mason USA
86 78 67 77 University of Washington Business School: Foster USA
88 96 70 85 SMU: Cox USA
88 89 92 90 University of Edinburgh Business School UK
90 89 87 89 Bradford School of Management
TiasNimbas Business School
UK/NL/GE
91 83 92 89 Brigham Young University: Marriott USA
92       Pepperdine University: Graziadio USA
93       University of Georgia: Terry USA
94   57   Leeds University Business School UK
94 77 63 78 University of Florida: Hough USA
96       Politecnico di Milano School of Management Italy
97       Georgia Institute of Technology USA
98       IAE Business School Argentina
99       Kaist College of Business South Korea
100 97     EM Lyon Business School France
美勤精英顾问