Top 500 Webometrics Ranking of World Universities July 2009 (3)

 

201 University of Ljubljana si 285 321 163 136
202 Université Laval ca 182 203 253 325
203 Rheinische Friedrich Wilhelms Universität Bonn de 141 231 226 334
204 Universidade de Brasília br 318 216 296 159
205 Eindhoven University of Technology nl 127 307 241 218
206 Technische Universität Chemnitz de 397 55 483 627
207 National Central University tw 274 359 375 39
208 Korea Advanced Institute of Science & Technology kr 137 358 202 168
209 National Tsing Hua University Taiwan tw 159 300 242 211
210 Technische Universität Darmstadt de 192 306 347 118
211 Universität Bremen de 252 183 237 392
212 University of Nottingham uk 360 190 330 212
213 Wayne State University us 82 420 243 184
214 University of Vermont us 91 325 341 233
215 London School of Economics and Political Science uk 314 289 388 82
216 Delft University of Technology nl 324 263 334 138
217 University of Western Ontario ca 189 234 160 484
218 Aarhus University dk 155 218 194 508
219 Johann Wolfgang Goethe Universität Frankfurt am Main de 332 254 274 200
220 Dartmouth College us 407 119 255 603
221 Technion Israel Institute of Technology il 277 299 73 476
222 Open University UK uk 473 171 415 166
223 Universidad de Sevilla es 275 197 282 366
224 Indiana University us 286 189 271 374
225 Imperial College uk 340 180 179 478
226 Universität Regensburg de 287 191 753 81
227 Universidad de Chile cl 334 345 176 167
228 Universidad Politécnica de Valencia es 209 229 292 361
229 McMaster University ca 257 304 252 225
230 Oklahoma State University us 198 322 145 358
231 University of Manitoba ca 145 279 218 388
232 University of Bristol uk 572 103 331 538
233 Case Western Reserve University us 135 146 288 776
234 University of Miami us 69 398 166 446
235 Budapest University of Technology and Economics hu 244 318 122 381
236 San Diego State University us 120 172 217 832
237 Free University of Amsterdam nl 299 383 186 151
238 Tel Aviv University il 232 402 71 391
239 University of York uk 311 195 211 487
240 Université d'Ottawa University of Ottawa ca 335 185 224 469
241 Universidade Federal de Minas Gerais br 504 275 279 140
242 Universidad de Murcia es 342 297 446 84
243 Queen's University Kingston ca 468 334 154 179
244 Jyväskylä University fi 343 371 435 57
245 University of Wisconsin Milwaukee us 224 112 326 895
246 Universität Tubingen de 176 333 191 350
247 University of Central Florida us 167 364 89 489
248 Georgetown University us 348 76 490 734
249 Georgia State University us 474 292 182 250
250 Università degli Studi di Torino it 123 339 170 464
251 Technical University of Denmark dk 185 294 414 209
252 Universidad de Granada es 568 209 310 235
253 Newcastle University uk 357 158 325 492
254 University of Maryland Baltimore County us 243 249 100 722
255 George Washington University us 553 107 278 699
256 Technische Universität Dresden de 405 224 193 425
257 Drexel University us 242 315 200 345
258 Universitat d'Alacant es 129 211 439 454
259 Leiden University nl 627 212 379 162
260 Universität zu Koln de 282 316 254 288
261 Lancaster University uk 406 448 231 87
262 Universidade de Vigo es 279 174 383 479
263 Tokyo Institute of Technology jp 273 246 391 312
264 Universität Stuttgart de 359 277 291 277
265 University of Sheffield uk 679 148 222 556
266 Stony Brook University us 183 327 133 573
267 Universidade do Minho pt 370 340 499 79
268 New Mexico State University us 301 266 94 716
269 Universidade Estadual Paulista br 480 465 204 88
270 Universität Bielefeld de 386 244 307 352
271 Northeastern University us 266 319 124 548
272 University of Adelaide au 269 385 318 193
273 Eotvos Lorand University (University of Budapest) hu 186 262 173 751
274 Czech Technical University cz 162 276 342 465
275 Ghent University be 172 472 351 141
276 Universitat de València es 336 179 550 367
277 Università degli Studi di Firenze it 235 344 315 326
美勤精英顾问