Top 500 Webometrics Ranking of World Universities July 2009 (4)

 

301 Technische Universität Graz at 233 192 656 521
302 Durham University uk 509 379 209 331
303 King Fahd University of Petroleum & Minerals sa 132 854 389 23
304 King's College London uk 255 182 536 648
305 University of Idaho us 634 329 126 513
306 École Normale Supérieure Paris fr 429 222 359 569
307 Northern Arizona University us 203 480 99 606
308 University of Auckland nz 451 330 455 234
309 University of Bath uk 686 487 190 148
310 Universität Kassel de 644 270 381 322
311 Université de Nice Sophia Antipolis fr 142 477 233 480
312 University of Rhode Island us 268 368 401 384
313 Carleton University ca 415 355 201 564
314 Weizmann Institute of Science il 487 164 486 700
315 Hong Kong University of Science & Technology hk 642 569 121 172
316 Università degli Studi di Palermo it 475 390 280 356
317 Zhejiang University cn 220 444 551 236
318 Universidad de Salamanca es 216 208 822 495
319 Portland State University us 431 446 97 632
320 Chulalongkorn University th 208 432 454 340
321 California Polytechnic State University us 440 366 169 646
322 Dalhousie University ca 577 349 265 437
323 National Technical University of Athens gr 541 295 317 536
324 Johannes Gutenberg Universität Mainz de 592 374 158 562
325 Umea University se 112 495 258 602
326 Jagiellonian University pl 707 361 395 232
327 Università degli Studi di Milano it 467 473 184 393
328 University of Essex uk 621 324 329 411
329 University of Alaska Fairbanks us 317 219 418 823
330 Universidade Técnica de Lisboa pt 379 579 229 227
331 Friedrich Schiller Universität Jena de 288 568 261 268
332 University of Texas Arlington us 321 597 177 311
333 Kobe University jp 156 380 649 375
334 Universität Hannover de 587 302 367 459
335 Universitat Jaume I es 459 387 438 307
336 Helsinki University of Technology fi 353 561 213 320
337 Università degli Studi di Napoli Federico II it 365 521 430 187
338 State University of New York at Albany us 420 405 117 807
339 University of Alabama Birmingham us 373 237 312 961
340 Chalmers University of Technology se 178 520 273 520
341 Politecnico di Torino it 432 437 421 293
342 Southern Illinois University us 289 348 324 715
343 Wroclaw University of Technology pl 338 564 349 220
344 Heriot-Watt University uk 1351 245 305 416
345 University of New Hampshire us 313 367 270 753
346 Kasetsart University th 190 377 303 838
347 Universität Göttingen de 375 290 488 588
348 Universidad Autónoma del Estado de México mx 371 526 1274 15
349 Virginia Commonwealth University us 545 396 461 298
350 University of Szeged hu 295 436 295 592
351 Tamkang University tw 184 363 706 423
352 Universidade Federal do Paraná br 610 663 487 29
353 University of Alabama us 362 342 319 719
354 Pontificia Universidade Católica do Rio de Janeiro br 759 456 345 226
355 Universidad de Zaragoza es 350 406 425 449
356 San José State University us 527 410 90 890
357 Universidade de Coimbra pt 331 547 452 201
358 Heinrich Heine Universität Dusseldorf de 307 285 496 717
359 Aristotle University of Thessaloniki gr 291 413 517 415
360 Technische Universität Braunschweig de 276 370 555 490
361 Kyungpook (Kyungbook) National University kr 213 57 1608 1195
362 Carl Von Ossietzky Universität Oldenburg de 387 407 400 471
363 Ruhr Universität Bochum de 402 323 459 601
364 University of Arkansas Fayetteville us 306 280 521 725
365 Universidade de Santiago de Compostela es 201 391 577 525
366 University of Liverpool uk 529 415 175 718
367 Université de Liege be 410 601 434 149
368 Catholic University of Leuven be 705 269 508 506
369 Technical University Ostrava cz 821 714 572 8
370 Pohang University of Science & Technology kr 165 518 481 434
371 I-Shou University tw 170 667 356 309
372 University of Oulu fi 494 438 337 498
373 University of Aberdeen uk 518 411 203 735
374 University of New Brunswick ca 328 494 636 247
375 Mississippi State University us 447 457 321 541
376 University of Saint Andrews uk 682 309 453 545
美勤精英顾问