Top 500 Webometrics Ranking of World Universities January 2010 (1)

 

WR NAME COUNTRY SIZE VISIBILITY RICH SCHOLAR
1 Harvard University us 2 3 20 1
2 Massachusetts Institute of Technology us 1 1 1 5
3 Stanford University us 6 2 5 17
4 University of California Berkeley us 7 4 28 27
5 Cornell University us 4 5 14 33
6 University of Washington us 12 7 3 68
7 University of Minnesota us 9 12 4 16
8 Johns Hopkins University** us 40 21 42 2
9 University of Michigan us 8 8 32 21
10 University of Wisconsin Madison us 3 9 12 53
11 California Institute of Technology Caltech** us 10 15 13 19
12 University of Texas Austin us 13 13 6 62
13 University of Illinois Urbana Champaign* us 26 11 9 61
14 University of Pennsylvania us 27 10 29 20
15 Carnegie Mellon University us 5 31 2 98
16 Columbia University New York us 20 16 15 86
17 University of California Los Angeles us 15 17 22 82
18 University of Maryland* us 30 27 18 37
19 Purdue University us 23 32 11 47
20 Texas A&M University us 41 35 8 29
21 Pennsylvania State University** us 113 14 17 106
22 University of North Carolina Chapel Hill us 33 18 21 163
23 Michigan State University us 19 28 19 114
24 Indiana University* us 14 23 41 154
25 University of Florida us 21 37 16 88
26 University of California San Diego us 22 33 24 92
27 University of Cambridge uk 28 20 61 123
28 University of Arizona us 25 40 10 108
29 Rutgers University us 32 39 7 132
30 Yale University us 24 19 72 159
31 New York University us 39 22 46 147
32 University of Southern California us 16 42 53 54
33 University of Virginia us 38 24 31 278
34 Duke University us 33 36 25 153
35 University of British Columbia ca 66 43 30 52
36 University of Toronto ca 67 45 37 38
37 University of Oxford uk 48 30 40 137
38 University of Tokyo jp 17 63 59 35
39 University of Pittsburgh us 87 41 48 42
40 Princeton University us 74 25 66 136
41 Virginia Polytechnic Institute and State University us 46 49 74 44
42 Swiss Federal Institute of Technology ETH Zürich ch 44 59 81 30
43 North Carolina State University us 77 60 34 51
44 Georgia Institute of Technology us 70 71 33 32
45 University of Colorado Boulder us 65 47 27 168
46 University of Chicago** us 83 26 68 269
47 University of California Irvine us 71 46 38 143
48 University of Utah us 11 53 60 272
49 Norwegian University of Science & Technology no 111 73 64 22
50 University of Edinburgh uk 89 66 49 69
51 University of California Davis us 47 62 44 166
52 Kyoto University jp 54 106 50 26
53 Universidade de São Paulo br 61 114 54 12
54 Ohio State University us 123 44 121 60
55 University of Oslo no 100 79 26 85
56 Iowa State University us 58 76 23 191
57 University College London uk 145 56 39 90
58 Universidad Nacional Autónoma de México** mx 104 87 84 15
59 University of California Santa Barbara us 43 65 57 178
60 Arizona State University us 18 57 93 232
61 Simon Fraser University ca 89 74 76 46
62 Washington University Saint Louis us 35 67 77 152
63 National Taiwan University tw 53 158 36 8
64 University of Helsinki fi 49 100 45 71
65 University of Georgia us 50 48 117 219
66 Australian National University au 108 70 91 72
67 University of Alberta ca 41 104 65 74
68 George Mason University us 128 58 55 176
69 University of New Mexico us 105 193 69 4
70 University of Iowa us 62 61 56 290
71 Universität Wien at 102 109 63 34
72 Oregon State University us 28 90 148 79
73 University of Connecticut us 223 38 153 171
74 Florida State University us 59 94 51 249
75 Université de Montreal ca 143 51 123 225
76 University of Southampton uk 196 102 83 43
77 University of Nebraska Lincoln us 114 88 216 36
78 McGill University ca 132 82 89 131
79 Utrecht University nl 89 137 86 45
80 Boston University us 144 68 73 261
美勤精英顾问