Top 500 Webometrics Ranking of World Universities January 2010 (3)

 

201 Technion Israel Institute of Technology il 301 292 52 408
202 University of Cincinnati us 297 153 139 683
203 Rheinische Friedrich Wilhelms Universität Bonn de 141 243 214 330
204 University of Miami us 204 207 188 406
205 Johann Wolfgang Goethe Universität Frankfurt am Main de 200 219 204 346
206 Kansas State University* us 269 180 138 549
207 Queen's University Kingston ca 429 259 119 161
208 University of Dublin Trinity College ie 311 296 134 175
209 Indiana University/Purdue University Indianapolis us 335 166 250 386
210 West Virginia University us 254 196 245 313
211 Università degli Studi di Roma La Sapienza it 215 320 100 289
212 Florida International University us 184 250 127 427
213 University of Sheffield* uk 263 172 197 534
214 Universidade do Porto pt 236 301 273 89
215 Open University UK uk 233 202 360 182
216 Université d'Ottawa University of Ottawa ca 304 234 155 308
217 Tsinghua University China cn 197 252 439 97
218 University of Wisconsin Milwaukee us 81 120 485 920
219 Universität Kassel de 346 124 383 522
220 University of Nottingham* uk 178 266 234 288
221 University of Central Florida us 278 275 97 424
222 Universidade Federal de Santa Catarina br 328 442 246 14
223 Universidad de Sevilla es 147 251 294 301
224 Seoul National University kr 151 291 361 150
225 Universitat de Barcelona* es 417 208 281 183
226 Lomonosov Moscow State University ru 260 209 301 271
227 Universitat Politècnica de Catalunya* es 370 338 335 39
228 Université Libre de Bruxelles be 289 211 264 298
229 Kasetsart University th 459 156 324 354
230 Technische Universität Dresden de 193 245 220 414
231 McMaster University ca 206 273 302 204
232 Universität Bremen de 304 231 207 357
233 San Diego State University us 277 161 203 815
234 London School of Economics and Political Science uk 331 247 291 165
235 Montana State University us 269 256 180 368
236 University of Manitoba ca 115 244 392 337
237 Universität Tubingen de 241 268 196 345
238 University of Maryland Baltimore County us 219 237 98 772
239 Universitat Autònoma de Barcelona* es 301 194 413 239
240 Universidad de Granada es 285 277 306 142
241 Universität Bern ch 274 171 381 428
242 Aarhus University dk 154 246 251 495
243 Universidade Federal do Rio Grande do Sul br 324 547 209 13
244 University of York uk 325 235 193 434
245 Technische Universität Graz at 169 148 578 546
246 Universität Trier** de 355 50 810 1006
247 Universidade Federal do Rio de Janeiro br 350 413 176 75
248 Portland State University us 190 303 114 615
249 Università degli Studi di Firenze it 255 312 280 214
250 National Tsing Hua University Taiwan tw 220 621 147 28
251 Carleton University ca 330 254 177 448
252 Universitat d'Alacant es 253 212 418 297
253 Michigan Technological University us 333 184 233 686
254 Leiden University* nl 394 228 399 197
255 University of Idaho us 313 258 164 528
256 Università degli Studi di Torino it 234 278 255 388
257 University of Adelaide au 378 293 284 206
258 Stockholm University se 251 214 357 425
259 Université de Liège be 442 300 394 80
260 Goteborg University se 224 322 389 164
261 University of Bristol* uk 508 154 380 484
262 Dalhousie University ca 482 232 210 393
263 Boston College us 461 192 424 273
264 Stony Brook University* us 238 283 152 597
265 VU University of Amsterdam nl 239 363 253 211
266 University of Vermont us 250 224 384 401
267 Universität Regensburg de 365 230 534 145
268 National Sun Yat-Sen University tw 524 530 175 24
269 Budapest University of Technology and Economics hu 194 477 85 379
270 Northeastern University* us 242 311 199 486
271 Jyväskylä University fi 239 282 343 334
272 Universidad de Buenos Aires ar 307 346 161 390
273 Universidad del País Vasco es 318 337 321 180
274 Tokyo Institute of Technology jp 155 354 296 335
275 Universidade do Minho pt 331 351 420 84
276 New Mexico State University us 268 288 156 648
277 Eotvos Lorand University (University of Budapest) hu 209 359 96 668
美勤精英顾问