Top 500 Webometrics Ranking of World Universities January 2010 (4)

 

301 University of Texas Arlington us 384 410 208 251
302 Northern Arizona University us 225 369 168 592
303 Universität Hannover de 267 267 428 439
304 San José State University us 311 325 113 857
305 Weizmann Institute of Science il 370 225 279 738
306 King's College London uk 328 146 611 803
307 National Technical University of Athens gr 315 347 254 475
308 Technische Universität Dortmund* de 287 326 409 319
309 Université de Nice Sophia Antipolis fr 373 257 408 433
310 Hong Kong University of Science & Technology hk 443 529 131 148
311 Queensland University of Technology au 501 375 613 41
312 Durham University uk 260 401 240 429
313 National Chung Hsing University tw 291 913 401 3
314 National Taiwan Normal University tw 167 400 300 467
315 Universitat de València* es 711 195 525 292
316 Ghent University be 230 426 363 220
317 University of Cape Town za 322 343 293 451
318 San Francisco State University us 213 255 292 953
319 Philipps Universität Marburg de 279 298 496 376
320 University of Alabama us 222 242 457 711
321 National Central University tw 283 762 353 9
322 University of Southern Denmark dk 435 152 471 1004
323 Universidade Técnica de Lisboa pt 296 559 218 160
324 Universidade de Coimbra pt 281 429 429 158
325 Clemson University us 345 366 194 579
326 Universität Göttingen de 279 276 453 555
327 National Chengchi University tw 157 540 287 265
328 Mississippi State University us 244 342 320 591
329 Universidade Federal de Minas Gerais br 376 527 299 103
330 Ruhr Universität Bochum de 367 265 397 588
331 Kent State University us 259 324 238 882
332 University of Saint Andrews uk 427 262 421 516
333 Northern Illinois University us 216 280 290 1023
334 Warsaw University pl 1096 302 159 412
335 University of Bath uk 320 474 186 399
336 Universidad de Zaragoza es 367 341 422 394
337 University College Cork National University of Ireland ie 263 308 282 897
338 Prince of Songkla University th 236 236 658 587
339 University of North Carolina Charlotte us 514 299 266 662
340 Universidade Estadual Paulista br 409 787 151 65
341 University of Essex uk 543 352 347 362
342 University of Alaska Fairbanks us 374 253 447 721
343 University of Oulu fi 248 403 308 551
344 University of Rhode Island us 360 327 550 367
345 Heinrich Heine Universität Düsseldorf de 269 314 493 582
346 University of Liverpool uk 547 350 157 770
347 Universidad de Salamanca es 390 368 793 99
348 Universität Mannheim de 57 493 515 503
349 Technische Universität Kaiserslautern de 257 409 332 545
350 Tampere University of Technology fi 342 331 535 455
351 Universidad Autónoma de Madrid es 433 420 289 400
352 University of Aberdeen uk 225 454 215 723
353 California Polytechnic State University us 504 449 202 435
354 University of Western Australia au 284 390 454 478
355 California State University Northridge us 258 383 232 964
356 Friedrich Alexander Universität Erlangen Nürnberg de 134 213 227 2471
357 Universität Zürich* ch 205 534 368 348
358 Chalmers University of Technology se 262 396 337 700
359 Universität Würzburg de 247 407 323 691
360 University of Iceland is 451 380 140 944
361 Université de Rennes 1 fr 228 336 467 816
362 Universidade de Vigo es 446 360 460 436
363 Temple University us 393 334 402 706
364 Worcester Polytechnic Institute us 614 526 191 302
365 Lehigh University us 430 404 272 623
366 University of Texas Dallas us 401 511 102 773
367 Free University of Brussels VUB be 367 367 371 666
368 École Polytechnique (France) fr 663 241 500 629
369 University of Surrey uk 504 397 355 463
370 Memorial University of Newfoundland ca 287 313 425 939
371 Ball State University us 198 260 820 745
372 Jagiellonian University pl 759 479 271 240
373 Macquarie University au 521 306 497 565
374 University of Wyoming us 422 356 336 761
375 Università degli Studi di Genova it 419 450 190 724
376 Université Rene Descartes Paris 5 fr 706 183 660 746
3
美勤精英顾问