Top 500 Webometrics Ranking of World Universities July 2010 (2)

 

101 Université Catholique de Louvain * be 26 115 184 251
102 University of Queensland au 115 144 193 8
103 Monash University au 198 47 262 342
104 Colorado State University us 124 80 151 210
105 York University ca 127 141 89 79
106 University of Calgary ca 137 116 118 126
107 State University of New York at Buffalo us 129 101 103 337
108 City University of New York us 95 103 112 384
109 University of Rochester us 51 127 124 348
110 Université Laval ca 86 102 177 255
111 Ludwig Maximilians Universität München * de 186 172 140 6
112 Chinese University of Hong Kong hk 99 239 95 19
113 Rensselaer Polytechnic Institute us 102 142 50 333
114 Ruprecht Karls Universität Heidelberg de 74 159 165 69
115 Universität Trier ** de 267 6 809 997
116 Humboldt Universität zu Berlin de 92 145 136 123
117 University of Warwick uk 103 138 132 133
118 Brown University us 120 100 131 391
119 University of North Texas us 77 160 88 247
120 University of Amsterdam nl 138 153 135 73
121 University of Illinois Chicago us 111 126 90 413
122 Universidade de São Paulo *** br 84 107 79 734
123 Royal Institute of Technology se 89 178 104 124
124 National University of Singapore sg 164 182 96 62
125 Charles University cz 68 198 55 285
126 Universität Leipzig de 117 90 201 363
127 University of Groningen nl 59 234 222 17
128 University of Notre Dame us 185 131 109 215
129 Uppsala University se 131 151 119 156
130 University of South Carolina us 126 114 81 583
131 Universität Hamburg de 108 140 156 207
132 Tufts University us 70 79 259 686
133 University of South Florida us 105 119 139 479
134 University of Oklahoma us 104 134 80 534
135 University of Melbourne au 154 78 274 362
136 University of Glasgow uk 169 120 245 159
137 University of Kansas us 197 143 137 137
138 Georgetown University us 147 65 362 572
139 University of Sydney * au 173 156 207 95
140 National Taiwan University *** tw 140 121 101 734
141 University of Houston us 139 137 105 523
142 Emory University us 100 109 227 561
143 Utah State University us 135 136 212 278
144 University of California San Francisco us 91 94 265 780
145 Oklahoma State University us 156 149 130 346
146 Linköping University se 188 162 179 140
147 Universidad Complutense de Madrid ** es 146 324 200 5
148 University of Bergen no 149 173 164 191
149 Technische Universität Chemnitz de 200 63 383 627
150 Technische Universität Wien at 148 166 216 150
151 University of Ljubljana si 210 206 141 106
152 Hebrew University of Jerusalem il 215 152 91 541
153 University of New South Wales au 141 165 215 243
154 Universität Münster de 213 147 171 296
155 University of Victoria British Columbia ca 165 171 230 144
156 Auburn University us 168 183 175 187
157 Università di Pisa it 258 300 114 38
158 Syracuse University us 204 129 133 656
159 Texas Tech University us 180 257 157 70
160 University of Leeds uk 271 125 180 418
161 Rochester Institute of Technology us 183 190 168 181
162 University of Twente * nl 193 248 273 36
163 Universität Freiburg de 176 192 197 170
164 King Saud University sa 161 203 171 183
165 Newcastle University uk 262 81 359 494
166 Catholic University of Leuven * be 128 294 145 88
167 Université de Liège be 142 245 281 61
168 Universität zu Köln de 190 170 181 274
169 McMaster University ca 106 226 239 173
170 Kansas State University * us 202 150 143 509
171 Dartmouth College us 209 113 214 702
172 University of California Riverside us 273 135 149 507
173 George Washington University us 235 95 307 664
174 Université Libre de Bruxelles be 163 185 172 310
175 Georgia State University us 242 210 161 166
176 Delft University of Technology nl 136 215 312 104
177 University of Copenhagen dk 182 228 138 241
178 King Fahd University of Petroleum & Minerals sa 149 218 189 164
179 University of Cincinnati us 2
美勤精英顾问