Top 500 Webometrics Ranking of World Universities July 2010 (3)

 

201 Wayne State University us 226 209 195 288
202 Universidad del País Vasco es 87 335 196 229
203 Université d'Ottawa University of Ottawa ca 195 242 176 299
204 Università degli Studi di Roma La Sapienza it 289 331 125 111
205 Universitat de València * es 187 203 252 330
206 Case Western Reserve University us 172 122 328 891
207 San Diego State University us 237 139 188 908
208 Keio University jp 434 92 469 419
209 University of Central Florida us 223 252 106 527
210 Rheinisch Westfalische Technische Hochschule Aachen ** de 208 246 290 171
211 University of Bristol * uk 259 163 203 588
212 Universität Tubingen de 247 263 166 252
213 Michigan Technological University us 238 155 198 727
214 Universitat de Barcelona * es 380 176 310 197
215 Universitat d'Alacant es 130 238 327 259
216 University of Vermont us 158 208 246 469
217 Technische Universität Dresden de 251 211 178 405
218 Universitat Politècnica de Catalunya * es 236 310 447 13
219 Lomonosov Moscow State University ru 334 179 350 175
220 Tel Aviv University il 304 295 65 453
221 Florida International University us 145 251 221 436
222 Université de Nice Sophia Antipolis fr 177 253 155 504
223 University of Manitoba ca 179 229 240 407
224 Friedrich Alexander Universität Erlangen Nürnberg de 244 191 296 364
225 Universität Regensburg de 257 227 419 87
226 Portland State University us 159 285 102 679
227 Universidad de Granada es 302 264 295 119
228 Open University UK uk 283 187 472 131
229 Johann Wolfgang Goethe Universität Frankfurt am Main de 296 219 204 375
230 Universidade do Porto pt 125 425 317 50
231 University of Sheffield * uk 272 158 353 495
232 University of New Hampshire us 153 213 223 712
233 New Mexico State University us 276 232 128 650
234 University of Dublin Trinity College ie 349 308 187 145
235 École Normale Supérieure Paris fr 230 244 229 429
236 Imperial College * uk 344 154 286 653
237 Nagoya University jp 395 236 370 90
238 Northeastern University * us 207 277 192 423
239 Universidade Estadual de Campinas *** br 175 222 190 734
240 Aarhus University dk 201 328 249 219
241 Technion Israel Institute of Technology il 367 321 69 506
242 London School of Economics and Political Science uk 376 272 319 105
243 Goteborg University se 293 354 369 34
244 Universität Bremen de 312 247 234 351
245 University of Alabama us 157 224 253 685
246 Università degli Studi di Padova it 268 378 225 93
247 Università degli Studi di Firenze it 313 317 294 107
248 University of Adelaide au 340 284 349 81
249 University of Birmingham uk 335 271 233 273
250 University of Maryland Baltimore County us 212 249 127 926
251 Universität Kassel de 389 164 346 454
252 Technische Universität Darmstadt de 214 357 409 52
253 Osaka University jp 510 216 277 214
254 University of York uk 329 217 257 461
255 University of Wisconsin Milwaukee us 217 169 267 956
256 Hong Kong University of Science & Technology hk 278 474 93 188
257 Mississippi State University us 118 280 289 626
258 University of Tsukuba jp 458 281 467 44
259 Southern Illinois University us 253 240 410 303
260 Carleton University ca 316 212 305 515
261 Universitat Autònoma de Barcelona * es 320 241 403 249
262 Tohoku University jp 446 262 430 84
263 Virginia Commonwealth University us 274 260 380 287
264 Tampere University of Technology fi 308 221 454 284
265 San José State University us 265 287 121 855
266 Universität Bern ch 305 199 368 498
267 Stony Brook University * us 240 269 209 684
268 Universidad de Sevilla es 216 265 354 432
269 Philipps Universität Marburg de 233 292 361 294
270 Clemson University us 181 299 238 619
271 Peking University cn 511 195 532 130
272 Northern Illinois University us 155 266 167 1112
273 University of Manchester * uk 377 180 398 481
274 Universidad de Buenos Aires ar 342 307 237 340
275 Università degli Studi di Torino it 330 343 169 406
276 University of Idaho us 322 223 313 591
美勤精英顾问