Top 500 Webometrics Ranking of World Universities January 2011 (1)

 

WR NAME COUNTRY SIZE VISIBILITY RICH SCHOLAR
1 Massachusetts Institute of Technology us 2 1 3 10
2 Harvard University us 7 4 16 1
3 Stanford University us 4 3 1 48
4 University of California Berkeley us 5 2 6 87
5 Cornell University us 1 11 9 50
6 University of Wisconsin Madison us 3 5 8 124
7 University of Michigan us 6 7 20 44
8 University of Minnesota us 13 26 4 16
9 University of Washington us 9 17 2 136
10 University of Pennsylvania us 24 12 29 49
11 Pennsylvania State University ** us 64 6 17 197
12 National Taiwan University tw 12 42 34 3
13 University of Texas Austin us 20 21 10 117
14 Texas A&M University us 40 28 5 53
15 University of Maryland * us 34 22 14 73
16 University of Tokyo jp 8 25 39 64
17 University of California Los Angeles UCLA us 11 18 21 181
18 Columbia University New York us 22 16 23 205
19 University of Cambridge uk 16 10 53 178
20 Purdue University us 35 34 15 82
21 Carnegie Mellon University us 15 32 12 175
22 University of Illinois Urbana Champaign * us 50 9 31 271
23 University of North Carolina Chapel Hill us 30 23 19 217
24 Kyoto University jp 19 30 102 31
25 California Institute of Technology CalTech us 79 8 64 199
26 Michigan State University us 18 36 13 239
27 University of Chicago us 66 24 67 46
28 University of Florida us 14 52 7 125
29 Rutgers University us 24 45 11 168
30 University of California San Diego us 10 35 25 223
31 University College London uk 112 19 76 77
32 University of Southampton uk 182 14 151 32
33 Duke University us 32 40 30 155
34 University of British Columbia ca 73 33 45 86
35 Princeton University us 56 20 48 280
36 New York University us 33 43 26 172
37 Simon Fraser University ca 97 27 126 38
38 Yale University us 58 15 68 322
39 University of Toronto ca 65 54 40 27
40 University of Arizona us 29 46 18 256
41 University of Oxford uk 48 39 50 178
42 University of California Irvine us 61 29 38 354
43 Swiss Federal Institute of Technology / Eidgenössische Technische Hochschule ETH Zürich ch 83 41 121 47
44 Georgia Institute of Technology us 71 71 35 43
45 University of Pittsburgh us 76 62 46 37
46 University of Utah us 27 31 55 458
47 University of Virginia us 37 38 37 460
48 Virginia Polytechnic Institute and State University us 63 59 63 62
49 Johns Hopkins University ** us 17 49 43 374
50 North Carolina State University us 54 76 28 109
51 Universidade de São Paulo br 26 163 33 5
52 Florida State University us 42 74 41 107
53 Indiana University * us 23 55 51 337
54 University of Oslo / Universitetet i Oslo no 92 70 36 110
55 University of California Santa Cruz us 215 13 109 531
56 Iowa State University us 42 63 22 322
57 University of Colorado Boulder us 54 66 24 254
58 University of California Davis us 58 58 32 280
59 University of Southern California us 42 65 59 149
59 Arizona State University us 36 51 56 294
61 Washington University Saint Louis us 46 48 58 362
62 University of Helsinki / Helsingin yliopisto ** fi 117 77 60 75
63 University of California Santa Barbara us 51 57 61 343
64 Oregon State University us 21 113 66 104
65 University of Massachusetts Amherst us 173 64 86 164
66 Universidad Nacional Autónoma de México ** mx 77 150 70 14
67 University of Edinburgh uk 121 81 75 129
68 University of Iowa us 80 79 52 271
69 Vanderbilt University us 41 83 162 149
70 University of Nebraska Lincoln us 80 106 125 57
71 University of Georgia us 60 93 49 271
72 University of Oregon us 114 84 97 140
73 Colorado State University us 136 44 141 498
74 University of Glasgow uk 131 61 253 159
75 University of Calgary ca 125 69 146 223
76 University of New Mexico us 141 159 57 19
77 Australian National University au 118 86 147 114
78 George Mason University us 143 102 54 194
79 Boston University us 119 72 80
美勤精英顾问