Top 500 Webometrics Ranking of World Universities January 2011 (3)

 

201 University of California Riverside us 234 156 234 626
202 George Washington University us 316 114 339 745
203 Johann Wolfgang Goethe Universität Frankfurt am Main de 397 138 270 558
204 Drexel University us 298 194 180 472
205 University of Ljubljana si 153 314 105 240
205 Peking University cn 227 220 302 219
207 Universität Freiburg de 291 200 280 285
208 University of Twente / Universiteit Twente * nl 368 258 393 40
209 Universidade Federal do Rio de Janeiro br 294 335 134 95
210 Rheinisch Westfalische Technische Hochschule Aachen ** de 317 191 347 287
211 Technion Israel Institute of Technology il 353 201 84 712
212 King Saud University sa 45 366 245 203
213 Universidad de Granada es 240 254 259 211
213 Hokkaido University jp 128 371 273 80
213 University of California San Francisco us 191 128 329 992
216 Kansas State University * us 256 179 135 834
217 Technische Universität Berlin de 406 187 250 379
218 National Taiwan Normal University tw 160 229 233 484
218 Catholic University of Leuven * be 153 328 166 209
220 Università degli Studi di Padova it 152 363 198 120
221 Open University UK uk 204 260 402 134
221 Tsinghua University China cn 300 243 486 88
223 Universität Bielefeld de 509 161 332 348
224 Portland State University us 172 236 92 835
225 Texas Tech University us 199 343 155 165
225 Eindhoven University of Technology / Technische Universiteit Eindhoven nl 491 274 157 174
227 Technische Universität Dresden de 242 209 177 597
228 Université Laval ca 220 230 309 332
229 University at Albany us 367 154 142 960
230 University of Birmingham * uk 326 239 199 340
231 Montana State University us 270 272 131 396
232 Universitat Politècnica de Catalunya * es 232 388 398 18
233 San Diego State University us 273 172 172 956
234 Université Claude Bernard Lyon 1 fr 320 131 290 1061
235 London School of Economics and Political Science uk 283 262 397 143
236 Oklahoma State University us 216 284 145 418
237 Weizmann Institute of Science il 479 97 322 1196
238 Universidade Estadual Paulista Júlio de Mesquita Filho br 341 432 195 25
238 École Normale Supérieure Paris fr 626 120 499 492
240 Universidade Federal de Santa Catarina br 207 461 178 45
240 Università degli Studi di Firenze it 286 267 221 299
242 Korea Advanced Institute of Science & Technology kr 57 429 184 216
243 National Chung Cheng University tw 390 357 311 53
244 Ghent University / Universiteit Gent be 174 469 276 35
245 University of New Hampshire us 75 253 260 840
246 Université Libre de Bruxelles be 303 279 249 303
247 Kyushu University jp 166 249 300 545
248 University of Nevada Reno us 459 188 159 856
248 Stockholm University / Stockholms universitet se 277 193 388 578
250 University of Maryland Baltimore County us 170 226 130 1075
250 University of Sheffield * uk 377 203 314 512
252 National Chung Hsing University tw 253 494 453 2
253 Seoul National University kr 85 362 281 320
253 Universität Zürich * ch 250 214 495 354
255 Florida International University us 238 275 202 532
255 New Mexico State University us 299 238 144 777
257 Universidad de Murcia es 348 417 344 24
258 University of Vermont us 113 310 296 432
258 Universitat Autònoma de Barcelona * es 321 218 443 352
258 Université Paris 6 Pierre and Marie Curie fr 204 324 153 418
261 University of Idaho us 268 252 183 637
262 Newcastle Unuiversity Newcastle upon Tyne uk 225 221 348 606
263 University of Cincinnati us 329 202 186 932
263 University of Arkansas Fayetteville us 502 108 542 890
265 Universität Leipzig de 365 248 236 507
266 Technische Universität Graz at 281 145 623 671
267 Université Catholique de Louvain * be 163 285 400 367
268 Universität Tubingen de 344 261 301 403
269 Universitat de València * es 212 259 326 526
269 Universidad del País Vasco es 116 386 226 343
271 Friedrich Alexander Universität Erlangen Nürnberg de 428 235 297 472
272 Tokyo Institute of Technology jp 157 299 306 495
273 Clemson University us 386 227 242 658
273 University of York uk 363 231 271 614
275 Lancaster University uk 211 358 294 235
276 Imperial College * uk 735 151 317 774
277 University of Adelaide au 369 338 376 114
278 Universitat d'Alacant es 129 323 336 437
279 Universidad de Salamanca es 219 367 673 34
280 Università degli Studi di Roma Tor Vergata it 635 276 190 385
281 Technical University of Denmark / Danmarks Tekniske Universitet dk 391 271 424 247
282 University of Central Florida us 264 346 83 705
282 University of Nottingham * uk 193 318 447 243
284 VU University of Amsterdam / Vrije Universiteit Amsterdam nl 470 296 349 242
285 Université d'Ottawa University of Ottawa ca 314 306 170 583
285 Tamkang University tw 177 426 395 112
287 Virginia Commonwealth University us 287 308 417 247
288 Georg-August-Universität Göttingen de 370 178 633 575
289 Wayne State University us 249 340 194 480
290 Hong Kong University of Science & Technology hk 379 401 158 234
291 Università degli Studi di Torino it 226 339 160 611
292 Universidade Federal de Minas Gerais br 326 442 235 141
292 Universität Bremen de 429 263 267 553
294 University of Massachusetts Lowell us 478 152 325 1235
295 National Chengchi University tw 130 384 338 384
296 Universidad de Chile cl 170 485 213 215
297 Universidad Politécnica de Valencia es 283 353 303 322
298 Universidad Autónoma de Madrid es 459 305 149 616
299 Stony Brook University * us 241 273 215 915
300 University of Western Australia au 318 287 452 360
美勤精英顾问