Top 500 Webometrics Ranking of World Universities January 2011 (5)

 

401 University of Turku / Turun yliopisto fi 398 352 355 1030
402 University of Montana Missoula us 670 354 547 478
403 Friedrich Schiller Universität Jena de 457 435 305 694
404 University of Texas El Paso us 643 414 307 626
405 Cardiff University * uk 472 302 605 843
406 Université de Toulouse fr 1933 129 1656 367
407 Saint Louis University us 328 300 468 1339
407 Aristotle University of Thessaloniki gr 351 474 345 650
409 University of Texas Dallas us 415 503 107 1011
409 Technische Universität Kaiserslautern de 927 265 592 737
411 University of Oulu / Oulun yliopisto ** fi 505 410 335 748
412 Hong Kong Polytechnic University hk 293 522 425 373
413 University of Tromso / Universitetet i Tromsø no 471 486 601 226
414 Universität Würzburg de 523 327 420 1028
415 Queen Mary University of London * uk 515 301 578 952
416 University of Alabama Birmingham us 349 330 444 1228
417 Universität Kassel de 663 379 487 620
418 Chulalongkorn University th 303 560 391 337
419 Queensland University of Technology au 495 443 710 287
419 Universität Ulm de 576 413 520 502
421 Free University of Brussels / Vrije Universiteit Brussel VUB be 488 359 446 974
422 Southern Methodist University us 444 466 205 1017
422 Universidade Nova de Lisboa pt 560 521 426 280
422 Feng Chia University tw 543 378 956 285
425 College of William & Mary us 599 453 460 472
426 Universidad Nacional de Colombia co 381 747 761 9
426 Universität des Saarlandes de 651 403 449 630
428 Aalto University School of Science and Technology (Helsinki University of Technology) fi 454 600 207 408
429 University of Tasmania au 422 477 772 247
430 United Nations University jp 846 289 981 493
430 National and Kapodistrian University of Athens gr 511 479 275 842
430 Wroclaw University of Technology pl 489 625 363 176
433 Karolinska Institute / Karolinska Institutet se 768 355 1157 206
434 Lehigh University us 459 436 283 1077
434 New Jersey Institute of Technology us 409 457 254 1120
434 Université Paris XI Sud fr 807 292 594 930
437 Politecnico di Torino it 599 492 598 264
437 Universitat Jaume I es 379 482 531 541
439 Concordia University Montreal ca 382 407 550 808
440 Kasetsart University th 176 654 212 649
441 Illinois Institute of Technology us 712 242 553 1520
442 Swarthmore College us 724 181 990 1424
443 Università degli Studi di Siena it 582 416 399 825
444 Universidade Federal da Bahia br 306 663 554 127
445 Università degli Studi di Pavia * it 693 440 343 821
446 Ball State University us 168 527 674 504
447 Universidade de Santiago de Compostela es 247 465 641 695
448 Western Kentucky University us 698 475 785 223
449 Brandeis University us 587 470 366 792
450 University of Waikato nz 673 501 587 311
451 Universität Potsdam de 708 433 380 830
452 Martin Luther Universität Halle Wittenberg de 483 409 647 698
453 Universidad de Málaga es 726 392 609 624
454 Universität Mannheim de 780 406 631 524
455 Binghamton University us 429 412 412 1163
455 Politecnico di Milano it 582 455 472 721
457 Dublin City University ie 452 551 372 566
458 University of Szeged hu 365 591 227 766
459 Universitat Pompeu Fabra * es 449 497 475 721
459 University of West Bohemia cz 419 510 413 792
461 University of Kent uk 511 599 375 352
461 University of Tartu ee 363 686 278 427
463 University of Technology Sydney au 374 507 927 294
463 University College Dublin National University of Ireland ie 572 487 561 560
465 Otto Von Guericke Universität Magdeburg de 853 483 431 595
466 National Taiwan University of Science & Technology tw 616 672 597 85
466 Heriot-Watt University uk 776 423 421 863
466 Nanyang Technological University sg 376 516 945 258
469 Western Michigan University us 309 513 331 1151
470 University of Alaska Fairbanks us 551 370 635 1017
471 Appalachian State University us 464 382 708 957
472 Universidad de Castilla la Mancha es 548 480 356 997
473 Swedish University of Agricultural Sciences / Sveriges Lantbruksuniversitet se 670 467 1271 137
474 University of Pretoria za 387 719 779 56
475 Università degli Studi di Parma it 345 509 3
美勤精英顾问