Top 500 Webometrics Ranking of World Universities July 2010 (4)

 

301 Northern Arizona University us 243 337 183 832
302 Lancaster University uk 297 431 244 220
303 Universidad de Zaragoza es 314 315 342 381
304 University of Nottingham * uk 353 289 441 275
305 Aalborg University dk 281 455 224 238
306 Eotvos Lorand University (University of Budapest) hu 298 414 115 624
307 University of Rhode Island us 327 333 332 372
308 Temple University us 370 279 220 839
309 National Chiao Tung University *** tw 333 334 186 734
310 Kasetsart University th 486 254 434 332
311 RMIT University au 224 313 427 500
312 Umea University se 231 330 365 564
313 Leiden University * nl 455 318 504 189
314 Ruhr Universität Bochum de 372 267 436 517
315 Technische Universität Dortmund * de 241 353 371 486
316 Universität Göttingen de 341 276 465 492
317 Tsinghua University China cn 599 301 605 77
318 Memorial University of Newfoundland ca 291 282 288 985
319 California Polytechnic State University us 445 461 270 153
320 California State University Northridge us 225 369 185 999
321 Université de Rennes 1 fr 189 351 292 916
322 University of Wyoming us 343 386 152 810
323 Universidade Técnica de Lisboa pt 442 553 206 113
324 Universität Basel ch 362 256 582 465
325 Universidad Politécnica de Valencia es 378 325 408 448
326 Budapest University of Technology and Economics hu 366 513 147 382
327 University of Essex uk 626 350 271 335
328 Universidad de Salamanca es 405 358 884 30
329 Baylor University us 423 362 426 264
330 École Polytechnique (France) * fr 374 314 348 635
331 Ball State University us 232 303 642 441
332 Heinrich Heine Universität Düsseldorf de 392 340 389 447
333 Concordia University Montreal ca 221 385 459 398
334 King's College London uk 379 225 433 910
335 Weizmann Institute of Science il 451 237 326 978
336 City University of Hong Kong hk 354 483 329 216
337 Universität Innsbruck at 318 311 495 525
338 University of North Carolina Charlotte us 369 363 256 732
339 Chalmers University of Technology se 331 400 304 529
340 University of Cape Town za 328 368 450 395
341 National Technical University of Athens gr 416 374 298 558
342 Universidad Nacional de Educación a Distancia es 503 365 509 185
343 University of Guelph ca 363 329 475 472
344 Christian Albrechts Universität zu Kiel de 352 427 301 464
345 University of Western Australia au 384 349 507 347
346 Universität des Saarlandes de 234 429 390 451
347 University of Nevada las Vegas us 495 332 297 707
348 Technische Universität Kaiserslautern de 411 347 407 497
349 University of Bath uk 399 439 325 336
350 Università degli Studi di Trento it 415 487 248 349
351 Universidad Autónoma de Madrid es 474 443 235 431
352 University of Southern Denmark dk 485 168 545 1103
353 Friedrich Schiller Universität Jena de 196 532 314 470
354 National Taiwan Normal University tw 468 288 378 782
355 University of Aberdeen uk 184 472 231 923
356 Justus Liebig Universität Giessen de 303 407 451 396
357 Jyväskylä University fi 427 352 391 535
358 Hong Kong Polytechnic University hk 261 469 316 545
359 Tokyo Institute of Technology jp 598 316 539 307
360 Queensland University of Technology au 528 344 743 109
361 Worcester Polytechnic Institute us 496 557 205 262
362 National Tsing Hua University Taiwan *** tw 245 522 194 734
363 Jagiellonian University pl 309 562 347 218
364 Universität Paderborn de 561 338 330 602
365 University of Alabama Birmingham us 288 348 311 1121
366 Loyola University Chicago us 178 364 318 1253
367 Universität Ulm de 356 411 425 394
368 Universitat Jaume I es 325 309 626 554
369 Lehigh University us 406 387 276 792
370 Université du Quebec Chicoutimi ca 512 573 448 43
371 Macquarie University au 547 283 462 593
372 University of Texas Dallas us 388 517 117 866
373 Université Joseph Fourier Grenoble 1 fr 404 389 272 818
374 Università degli Studi di Napoli Federico II it 482 480 392 198
375 University of Saint Andrews uk 460 273 607 555
376 University of Alaska Fairbanks us 375 3
美勤精英顾问