Top 500 Webometrics Ranking of World Universities July 2009 (1)

 

WR NAME COUNTRY SIZE VISIBILITY RICH SCHOLAR
1 Massachusetts Institute of Technology us 2 1 1 7
2 Harvard University us 7 2 12 1
3 Stanford University us 4 4 2 24
4 University of California Berkeley us 8 3 5 32
5 Cornell University us 1 5 9 37
6 University of Wisconsin Madison us 3 10 6 71
7 University of Minnesota us 6 15 7 22
8 California Institute of Technology us 18 6 20 30
9 University of Illinois Urbana Champaign us 17 7 13 51
10 University of Michigan us 10 8 18 55
11 University of Texas Austin us 12 11 8 44
12 University of Washington us 22 9 4 94
13 University of Chicago us 42 16 44 2
14 Carnegie Mellon University us 5 24 3 93
15 University of Pennsylvania us 16 14 33 26
16 Columbia University New York us 19 12 21 95
17 Texas A&M University us 31 31 11 17
18 University of Maryland us 37 22 17 52
19 University of California Los Angeles us 13 17 26 110
20 Purdue University us 14 34 14 46
21 Johns Hopkins University us 59 27 49 3
22 University of Cambridge uk 26 13 70 86
23 Pennsylvania State University us 27 29 16 102
24 University of Tokyo jp 32 26 65 31
25 University of Arizona us 20 36 19 134
26 National Taiwan University tw 34 33 79 18
27 University of Florida us 28 40 10 130
28 University of Toronto ca 51 32 42 40
29 Virginia Polytechnic Institute and State University us 11 45 48 38
30 University of North Carolina Chapel Hill us 65 23 22 192
31 Michigan State University us 52 28 23 147
32 New York University us 30 21 40 181
33 North Carolina State University us 9 73 35 42
34 Rutgers University us 23 42 15 176
35 University of California San Diego us 53 30 24 142
36 Yale University us 55 18 61 242
37 University of Pittsburgh us 98 44 34 33
38 Universidade de São Paulo br 76 54 53 20
39 Princeton University us 97 25 36 158
40 University of Virginia us 73 20 37 299
41 University of British Columbia ca 118 37 31 83
42 University of Oxford uk 122 19 51 157
43 Duke University us 75 35 29 163
44 Universidad Nacional Autónoma de México mx 61 69 56 21
45 Georgia Institute of Technology us 119 79 25 16
46 Swiss Federal Institute of Technology ETH Zurich ch 84 49 76 43
47 University of Southern California us 49 41 62 135
48 University of Colorado Boulder us 89 43 27 189
49 Kyoto University jp 56 52 157 34
50 University of California Davis us 47 56 32 204
51 University College London uk 100 39 59 126
52 University of Helsinki fi 67 89 43 56
53 Florida State University us 25 100 38 97
54 Norwegian University of Science & Technology no 88 58 86 45
55 University of Oslo no 62 67 39 122
56 University of California Santa Barbara us 41 60 30 245
57 Simon Fraser University ca 121 50 95 58
58 University of California Irvine us 107 38 46 238
59 Ohio State University us 110 51 83 66
60 University of Nebraska Lincoln us 46 83 106 41
61 University of Utah us 15 65 47 280
62 University of Georgia us 24 72 52 240
63 University of New Mexico us 43 260 55 4
64 Washington University Saint Louis us 33 91 41 196
65 University of Oregon us 72 61 88 137
66 Iowa State University us 54 94 28 241
67 Arizona State University us 38 62 66 289
68 Universität Wien at 130 87 57 67
69 Universidad Complutense de Madrid es 108 110 185 5
70 Boston University us 36 70 67 264
71 University of Edinburgh uk 196 59 63 124
72 Università di Bologna it 126 66 110 109
73 University of Alberta ca 105 105 72 91
74 University of Southampton uk 383 88 104 19
75 George Mason University us 101 53 45 405
76 University of Iowa us 35 96 54 351
77 Australian National University au 210 82 114 65
78 University of Calgary ca 68 126 123 80
79 Utrecht University nl 171 121 77 63
80 Uppsala University se 90 147 82 70
美勤精英顾问