Top 500 Webometrics Ranking of World Universities July 2009 (2)

 

101 National Cheng Kung University tw 230 214 183 6
102 University of South Florida us 79 86 143 341
103 Royal Institute of Technology se 116 131 85 214
104 Peking University cn 225 80 357 64
105 University of Waterloo ca 180 127 69 224
106 Technische Universität Wien at 60 135 205 171
107 McGill University ca 253 78 151 197
108 Lund University se 149 114 112 188
109 University of Queensland au 71 223 264 28
110 Northwestern University us 166 118 111 186
111 University of Amsterdam nl 212 101 91 253
112 Louisiana State University us 64 184 147 128
113 Rheinisch Westfalische Technische Hochschule Aachen de 48 140 276 170
114 University of South Carolina us 113 64 93 666
115 Universidade Estadual de Campinas br 262 236 87 36
116 Masaryk University cz 92 298 249 14
117 Brown University us 50 129 134 389
118 Washington State University Pullman us 231 116 74 304
119 University of Connecticut us 146 138 148 145
120 York University ca 194 159 109 127
121 State University of New York at Buffalo us 219 71 96 499
122 Ludwig Maximilians Universität München de 315 162 188 47
123 University of Warwick uk 85 165 156 194
124 National Sun Yat-Sen University tw 214 201 238 25
125 University of Kentucky us 131 161 68 292
126 University of Notre Dame us 205 156 81 213
127 Chinese University of Hong Kong hk 168 268 168 27
128 University of Copenhagen dk 218 157 132 132
129 Université Paris 6 Pierre and Marie Curie fr 134 134 107 301
130 Humboldt Universität zu Berlin de 158 141 167 164
131 University of Glasgow uk 239 123 139 222
132 Universität Leipzig de 199 95 153 327
133 Università di Pisa it 256 259 116 53
134 Universidade Federal de Santa Catarina Brasil br 391 243 208 13
135 University of Bergen no 103 166 152 231
136 Colorado State University us 241 104 130 357
137 Monash University au 154 115 207 270
138 University of Oklahoma us 40 155 113 550
139 University of Twente nl 228 187 309 49
140 University of Melbourne au 270 77 313 262
141 École Polytechnique Federale de Lausanne ch 143 199 172 125
142 Kansas State University us 271 117 119 343
143 University of Rochester us 238 160 115 223
144 City University of New York us 173 111 108 512
145 University of Houston us 111 145 103 456
146 National Chiao Tung University tw 151 133 199 267
147 Tsinghua University China cn 237 63 432 303
148 Technische Universität München de 144 149 236 210
149 Universidade do Porto pt 81 337 230 60
150 Technische Universität Berlin de 109 176 150 294
151 University of Sydney au 197 198 197 123
152 Universidade Federal do Rio Grande do Sul br 424 287 227 11
153 Nagoya University jp 139 204 293 103
154 Université du Quebec Montreal ca 236 152 268 155
155 University of Illinois Chicago us 217 143 84 474
156 Osaka University jp 163 139 192 344
157 Texas Tech University us 174 303 136 96
158 University of Kansas us 221 202 98 266
159 Ruprecht Karls Universität Heidelberg de 160 194 269 131
160 University of Manchester uk 462 81 240 317
161 Universitat Politècnica de Catalunya es 422 163 392 48
162 National University of Singapore sg 106 255 174 205
163 University of New South Wales au 206 227 251 100
164 University of California San Francisco us 21 150 290 673
165 Universidad Politécnica de Madrid es 316 122 189 363
166 Universität Karlsruhe de 263 144 165 349
167 University of Leeds uk 438 120 125 390
168 Universität Munster de 227 124 210 426
169 University of Dublin Trinity College ie 296 313 128 89
170 Keio University jp 164 99 327 488
171 Hebrew University of Jerusalem il 177 136 178 507
172 West Virginia University us 96 274 144 269
173 National Taiwan Normal University tw 114 102 374 516
174 Universitat Autònoma de Barcelona es 207 128 390 274
175 Prince of Songkla University th 133 48 560 684
176 University of Victoria British Columbia ca 246 186 212 243
177 Emory University us 99 153 216 546
178 Universität Freiburg de 188 250 219 160
美勤精英顾问