Top 500 Webometrics Ranking of World Universities January 2010 (2)

 

101 Rensselaer Polytechnic Institute us 86 130 70 275
102 State University of New York at Buffalo us 129 103 87 293
103 Royal Institute of Technology se 37 177 88 189
104 Rheinisch Westfalische Technische Hochschule Aachen de 51 105 244 210
105 Universität Leipzig de 121 83 136 363
106 University of Calgary ca 201 99 149 124
107 Uppsala University se 56 138 79 339
108 Humboldt Universität zu Berlin de 74 132 142 169
109 University of Notre Dame us 166 133 78 199
110 Charles University cz 64 173 47 300
111 University of Illinois Chicago us 125 115 75 378
112 University of Warwick uk 68 136 187 172
113 Colorado State University us 169 98 135 266
114 Ludwig Maximilians Universität München* de 176 175 174 31
115 Louisiana State University us 194 134 133 116
116 Université Paris 6 Pierre and Marie Curie** fr 208 92 183 270
117 Linköping University se 82 157 124 216
118 Technische Universität Wien at 52 176 165 156
119 York University ca 140 151 111 187
120 Brown University us 89 127 128 391
121 University of Rochester us 159 126 141 241
122 University of Oklahoma us 59 145 99 474
123 University of South Florida us 116 122 181 280
124 City University of New York us 139 121 101 416
125 University of Groningen nl 72 217 247 40
126 University of Sydney au 127 178 143 104
127 Vanderbilt University us 282 84 330 125
128 University of Hong Kong hk 109 150 318 96
129 Tufts University us 31 80 452 651
130 Chinese University of Hong Kong hk 137 309 118 25
131 Università di Pisa it 187 297 67 50
132 Universität Hamburg de 118 147 167 267
133 Hebrew University of Jerusalem il 199 107 125 460
134 University of Houston us 118 123 126 518
135 Ruprecht Karls Universität Heidelberg de 84 165 198 215
136 Keio University jp 62 112 260 479
137 Technische Universität Berlin de 69 160 211 282
138 University of New South Wales au 36 182 269 237
139 University of Melbourne au 168 95 303 343
140 University of Queensland au 106 170 298 102
141 Universität Karlsruhe (Karlsruhe Institute of Technology) de 131 143 115 444
142 University of Bergen no 122 159 225 202
143 Universidade Estadual de Campinas br 210 344 94 23
144 University of South Carolina us 171 128 105 604
145 University of North Texas us 89 204 80 373
146 National University of Singapore sg 120 210 122 192
147 Syracuse University us 189 129 110 583
148 University of Twente* nl 87 239 333 49
149 University of Kansas us 218 164 172 209
150 Universidad Complutense de Madrid** es 165 285 319 11
151 Emory University us 185 101 259 490
152 Technische Universität Chemnitz de 518 34 477 672
153 National Chiao Tung University tw 175 348 224 10
154 Universität Münster de 164 135 200 423
155 University of Ljubljana si 265 203 106 140
156 Catholic University of Leuven* be 136 238 178 112
157 Imperial College* uk 80 174 144 514
158 Université Laval ca 211 116 327 322
159 University of Leeds uk 308 142 129 387
160 Universität Freiburg de 148 205 182 195
161 Nagoya University jp 112 269 185 118
162 Utah State University us 192 118 249 498
163 Université du Quebec Montreal ca 179 108 400 338
164 Universität zu Köln de 97 169 257 340
165 University of Copenhagen dk 171 190 170 268
166 Rochester Institute of Technology us 187 185 222 198
167 University of Victoria British Columbia ca 229 186 201 200
168 Tel Aviv University il 183 281 35 392
169 Georgetown University us 273 55 510 658
170 Peking University cn 173 200 274 130
171 Freie Universität Berlin de 94 64 173 1958
172 Newcastle University uk 248 117 276 442
173 Delft University of Technology nl 159 199 316 120
174 Technische Universität München* de 162 163 265 328
175 University of California San Francisco us 180 113 285 580
176 Masaryk University cz 252 345 217 18
177 Texas Tech University us 234 279 179 78
178 Osaka University jp 135 286 104 276
美勤精英顾问