Top 500 Webometrics Ranking of World Universities January 2011 (4)

72
334 211 925
377 École Polytechnique (France) * fr 1309 175 582 854
378 Kent State University us 264 427 112 1191
379 Lomonosov Moscow State University ru 275 539 262 315
380 Wake Forest University us 507 316 406 724
381 Tampere University of Technology / Tampereen teknillinen yliopisto fi 406 372 543 411
382 University of Aberdeen uk 273 399 224 1000
383 City University of Hong Kong hk 351 526 394 194
384 Okayama University jp 493 434 575 181
385 Umea University / Umeå universitet se 311 349 430 783
386 Fordham University us 269 250 692 1022
387 Carl Von Ossietzky Universität Oldenburg de 717 295 461 655
388 Fudan University (Shanghai Medical University) * cn 646 383 419 425
389 Universidad de Buenos Aires ar 341 534 150 544
390 California State University Northridge us 213 500 138 960
391 Universidad Nacional de Educación a Distancia es 492 431 524 260
392 Università degli Studi di Trento it 489 498 269 393
393 Università degli Studi di Genova it 401 408 187 994
394 Universidade de Vigo es 355 390 474 609
395 Justus Liebig Universität Giessen de 528 394 545 345
396 Chalmers University of Technology se 738 320 427 657
397 RMIT University au 229 438 584 440
398 Universidad Carlos III de Madrid es 622 464 528 181
399 University College Cork National University of Ireland ie 350 418 455 569
400 Universidade Federal do Paraná br 485 667 361 50
美勤精英顾问