Top 500 Webometrics Ranking of World Universities January 2011 (5)

60
1117
476 State University of New York us 1477 162 1599 816
477 Università degli Studi di Milano Bicocca it 666 606 411 277
478 University of Strathclyde uk 796 468 648 447
479 Idaho State University us 911 215 1020 1315
480 I-Shou University tw 556 838 222 145
481 University of Nevada las Vegas us 582 657 220 523
482 Technische Universität Braunschweig * de 907 337 681 890
483 University of Wollongong au 776 601 626 139
484 University of Texas San Antonio us 511 555 197 1069
485 Missouri University of Science and Technology us 479 535 462 669
486 Old Dominion University us 520 515 191 1351
487 University of Texas Health Science Center at Houston * us 976 165 895 2066
488 Universidad de Valladolid es 262 499 469 1211
488 Université Paris 1 Panthéon Sorbonne fr 705 424 625 787
490 Karl Franzens Universität Graz * at 435 582 334 727
490 Universität Paderborn de 1194 454 386 737
492 Universidad de Costa Rica cr 389 674 662 186
492 Université Lumiere Lyon 2 fr 956 206 874 1709
492 Queen's University Belfast uk 819 476 497 733
495 University of East Anglia uk 764 445 476 918
496 Depaul University us 359 562 210 1286
497 University of Sussex * uk 638 518 358 920
498 University of North Carolina Greensboro us 687 618 600 207
499 Mahidol University th 278 773 738 98
500 Hong Kong Baptist University hk 412 566 439 719
500 Universidade Federal de Pernambuco br 693 763 229 313
美勤精英顾问