Top 500 Webometrics Ranking of World Universities January 2010 (5)

477 University of Texas El Paso us 630 635 339 487
478 Chiang Mai University* th 666 414 523 807
479 Heriot-Watt University uk 793 532 275 799
480 Tulane University us 580 372 475 1166
481 Wirtschaftsuniversität Wien* at 451 500 783 415
482 University of New Brunswick ca 541 423 756 564
483 Tamkang University tw 291 849 407 375
484 Universidade de Lisboa pt 653 631 482 350
485 University of Strathclyde uk 605 503 430 774
486 Old Dominion University us 409 641 206 1076
487 Université Paris XI Sud fr 815 398 584 735
488 University of Technology Brno cz 336 673 495 536
489 Saint Louis University us 569 402 449 1185
490 University of Waikato nz 605 696 451 324
491 Boise State University us 636 521 351 878
492 Illinois State University* us 465 455 433 1098
493 Korea University* kr 453 708 816 122
494 AGH University of Science & Technology pl 987 523 427 530
495 Queen's University Belfast uk 755 502 354 861
496 King Abdulaziz University sa 860 868 358 127
497 Ritsumeikan University* jp 322 522 937 499
498 Institut National des Sciences Appliquées de Lyon fr 767 294 1097 707
499 Middle East Technical University* tr 418 794 315 563
500 Martin Luther Universität Halle Wittenberg de 416 518 692 649
美勤精英顾问